Yaskawa Servo Motors SGMSV Sigma-V
Kami menjual Yaskawa Servo Motors SGMSV Sigma-V berkualitas Original dan dijamin keasliannya. Yaskawa adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan Servo & Drive Yaskawa untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
1 – 7kW, low inertia
The SGMSV medium capacity brushless servomotor can be used in a variety of applications.
Yaskawa Servo Motors SGMSV Sigma-V Features Highlights
- Low inertia
- Mounted high resolution serial encoder: 20-bit
- Maximum Speed: 5000 rpm
- Wide Selection: 1 – 7kW
- Holding Brake and Shaft Seal options available
- Protective Structure: IP67
Yaskawa Servo Motors SGMSV Sigma-V Models & Ratings
200 V Model | Rated Output* | Rated Torque* | Instantaneous Peak Torque* | Rated Current* | Instantaneous Max. Current* | Rated Angular Acceleration* |
---|---|---|---|---|---|---|
SGMSV-10A | 1.0 kW | 3.18 Nm | 9.54 Nm | 5.7 Arms | 17 Arms | 18300 (16000) rad/s2 |
SGMSV-15A | 1.5 kW | 4.90 Nm | 14.7 Nm | 9.3 Arms | 28 Arms | 24500 (21800) rad/s2 |
SGMSV-20A | 2.0 kW | 6.36 Nm | 19.1 Nm | 12.1 Arms | 42 Arms | 25700 (23400) rad/s2 |
SGMSV-25A | 2.5 kW | 7.96 Nm | 23.9 Nm | 13.8 Arms | 44.5 Arms | 25000 (23100) rad/s2 |
SGMSV-30A | 3.0 kW | 9.80 Nm | 29.4 Nm | 17.9 Arms | 56 Arms | 14000 (10700) rad/s2 |
SGMSV-40A | 4.0 kW | 12.6 Nm | 37.8 Nm | 25.4 Arms | 77 Arms | 13100 (10700) rad/s2 |
SGMSV-50A | 5.0 kW | 15.8 Nm | 47.6 Nm | 27.6 Arms | 84 Arms | 12800 (10900) rad/s2 |
SGMSV-70A | 7.0 kW | 22.3 Nm | 54 Nm | 38.3 Arms | 105 Arms | 18100 rad/s2 |
*These items and torque-motor speed characteristics quoted in combination with a SERVOPACK are at an armature winding temperature of 20°C.Notes:
- The values in parentheses are for servomotors with holding brakes.
- The above specifications show the values under the cooling condition when the following heat sinks are mounted on the servomotors.
SGMSV-10A/-15A/-20A/-25A: 300mm x 300mm x 12mm (aluminum)
SGMSV-30A/-40A/-50A/-70A: 400mm x 400mm x 20mm (aluminum)
Yaskawa Servo Motors SGMSV Sigma-V Ratings
400 V Model | Rated Output* | Rated Torque* | Instantaneous Peak Torque* | Rated Current* | Instantaneous Max. Current* | Rated Angular Acceleration* |
---|---|---|---|---|---|---|
SGMSV-10D | 1.0 kW | 3.18 Nm | 9.54 Nm | 2.8 Arms | 8.5 Arms | 18300 (16000) rad/s2 |
SGMSV-15D | 1.5 kW | 4.90 Nm | 14.7 Nm | 4.7 Arms | 14 Arms | 24500 (21800) rad/s2 |
SGMSV-20D | 2.0 kW | 6.36 Nm | 19.1 Nm | 6.1 Arms | 20 Arms | 25700 (23400) rad/s2 |
SGMSV-25D | 2.5 kW | 7.96 Nm | 23.9 Nm | 7.4 Arms | 25 Arms | 25000 (23100) rad/s2 |
SGMSV-30D | 3.0 kW | 9.80 Nm | 29.4 Nm | 8.9 Arms | 28 Arms | 14000 (10700) rad/s2 |
SGMSV-40D | 4.0 kW | 12.6 Nm | 37.8 Nm | 12.5 Arms | 38 Arms | 13100 (10700) rad/s2 |
SGMSV-50D | 5.0 kW | 15.8 Nm | 47.6 Nm | 13.8 Arms | 42 Arms | 12800 (10900) rad/s2 |
*These items and torque-motor speed characteristics quoted in combination with an SERVOPACK are at an armature winding temperature of 20°C.Notes:
-
- The values in parentheses are for servomotors with holding brakes.
- The above specifications show the values under the cooling condition when the following heat sinks are mounted on the servomotors.
SGMSV-10D/-15D/-20D/-25D: 300mm x 300mm x 12mm (aluminum)
SGMSV-30D/-40D/-50D/-70A: 400mm x 400mm x 20mm (aluminum)
Product Yaskawa Linear Servo Motors:
- SGMMV 3.3W-30W, Low Inertia
- SGMJV 50 – 750W, Medium Inertia
- SGMAV 50W – 1.0kW, Low Inertia
- SGMGV 300W – 15kW, Medium Inertia
- SGMSV 300W – 15kW, Medium Inertia
- SGMVV 22kW-55kW, Medium Intertia
Servo & Drives Yaskawa Lainnya