Servo Panasonic Minas MSMJ022G1C
Kami menjual Servo Panasonic Minas MSMJ022G1C berkualitas Original dan dijamin keasliannya. Panasonic adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan Servo & Drive Panasonic untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
High performance, multi-functional and compact AC Servo Motors from Panasonic. Panasonic Seri Servo Minas MSMJ adalah line up dari Servo Panasonic A5 Family dengan berbagai macam fitur.
Panasonic Minas MSMJ022G1C Description
Part Number | MSMJ022G1B |
Product | Servo Motor |
Details | Low inertia, Lead wire type, IP65 |
Product name | MINAS A5 Family Servo Motor |
Features | 10 W to 7.5 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 20 bit incremental・17 bit Absolute/Incremental encoder, Frequency response 2.3 kHz |
Panasonic Minas MSMJ022G1C Spec Detail
Item | Specifications |
---|---|
Part Number | MSMJ022G1C |
Details | Low inertia, Lead wire type, IP65 |
Family Name | MINAS A5 |
Series | MSMJ Series |
Type | Low inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Protection class | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 60 mm sq. |
Flange sq. dimension (Unit:mm) | 60 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.5 |
Voltage specifications | 200 V |
Rated output | 200 W |
Rated current (A (rms)) | 1.6 |
Holding brake | without |
Mass (kg) | 0.82 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 0.64 |
Momentary Max. peak torque (N ⋅ m) | 1.91 |
Max. current (A (o-p)) | 6.9 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 5000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.14 |
Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 392 |
During assembly: Thrust load A-direction (N) | 147 |
During assembly: Thrust load B-direction (N) | 196 |
During operation: Radial load P-direction (N) | 245 |
During operation: Thrust load A, B-direction (N) | 98 |
About permissible load | For details, refer to the [Motor Specification Description] \”Permissible Load at Output Shaft\”. |
A5 Family Motor MSMJ Lainnya
Panasonic AC SERVOS & MOTORS
Pesan sekarang untuk cepat memenuhi kebutuhan Servo & Drive panasonic di perusahaan anda. Kami Distributor Servo & Drive Panasonic dan banyak Servo & Drive Lainnya. Untuk informasi lebih lanjut silahkan hubungi Sales Marketing kami.