pt-rat.com

General Trading Industrial Equipment

Jual Micno KE300A-09 Digital Potentiometer

\"Micno

Micno KE300A-09 Digital Potentiometer

Kami Jual Micno KE300A-09 Digital Potentiometer Special Inverter berkualitas Original dan dijamin keasliannya. Micno adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan inverter Micno untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.

Description of Micno KE300A-09 Digital Potentiometer Special Inverter

DigitalPotenTIometer (CNC programmable resistor) is a new type of integrated circuit for CMOS digital and analog mixed signal processing that replaces traditional mechanical potentiometers (analog potentiometers). The digital potentiometer is controlled by a digital input and produces an analog output. Depending on the digital potentiometer, the maximum tap current can be from a few hundred microamperes to a few milliamperes. The digital potentiometer adopts numerical control to adjust the resistance value. It has the obvious advantages of flexible use, high adjustment accuracy, no contact, low noise, not easy to be damaged, anti-vibration, anti-interference, small size, long life, etc. It can be replaced in many fields Mechanical

Specifications of Micno KE300A-09 Digital Potentiometer Special Inverter

Item Technical Index Specification
Input Input voltage 1AC 220V±15%, 3AC 220V±15%, 3AC 380V±15%, 3AC 660V±15%
Input frequency 47~63Hz
Output Output voltage 0~rated input voltage
Output frequency V/f control: 0~3000Hz Sensorless vector control: 0~300Hz
Operation command mode Keypad control Terminal control Serial communication control
Frequency setting mode Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combined & switched in various modes.
Overload capacity G model: 150% 60s, 180% 10s, 200% 3s P model: 120% 60s, 150% 10s, 180% 3s
Starting torque 0.5Hz/150% (SVC); 1Hz/150% (V/f)
Speed adjustment range 1:100 (SVC), 1:50 (V/f)
Carrier frequency 1.0-16.0kHz,automatically adjusted according to temperature and load characteristics
Frequency accuracy Digital setting: 0.01Hz Analog setting: maximum frequency * 0.05%
Torque boost Automatically torque boost; manually torque boost: 0.1%~30.0%
V/f curve Three types: linear, multiple point and square type (1.2 power, 1.4 power, 1.6 power, 1.8 power, square)
Acceleration/decele ration mode Straight line/S curve; four kinds of acceleration/deceleration time, range: 0.1s~3600.0s
DC braking DC braking when starting and stopping DC braking frequency: 0.0Hz~maximum frequency, braking time: 0.0s~100.0s
Jog operation Jog operation frequency: 0.0Hz~maximum frequency Jog acceleration/deceleration time: 0.1s~3600.0s
Simple PLC & multi-step speed operation It can realize a maximum of 16 segments speed running via the built-in PLC or control terminal.
Built-in PID Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.)
Automatic voltage regulation Keep output voltage constant automatically when input voltage fluctuating
Control Function Common DC bus Common DC bus for several inverters, energy balanced automatically
Torque control Torque control without PG
Torque limit “Rooter” characteristics, limit the torque automatically and prevent frequent over-current tripping during the running process
Wobble frequency control Multiple triangular-wave frequency control, special for textile
Timing/length/counting control Timing/length/counting control function
Over-voltage & over-current stall control Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping
Fault protection function Up to 30 fault protections including over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running status during failure & has fault automatic reset function
Input/output terminals Input terminals Programmable DI: 7 on-off inputs, 1 high-speed pulse input 2 programmable AI: AI1: 0~10V or 0/4~20mA                                     A12: 0~10V or 0/4~20mA
Output terminals 1 programmable open collector output: 1 analog output (open collector output or high-speed pulse output) 2 relay output 2 analog output: 0/4~20mA or 0~10V
Communication terminals Offer RS485 communication interface, support MODBUS-RTU communication protocol
Human machine interface LED display Display frequency setting, output frequency, output voltage, output current, etc.
Multifunction key QUICK/JOG key, can be used as multifunction key
Environment Ambient temperature -10℃~40℃, derated 4% when the temperature rise by every 1℃(40℃~50℃).
Humidity 90%RH or less (non-condensing)
Altitude ≤1000M: output rated power, >1000M: output  derated
Storage temperature -20℃~60℃
Storage environment Indoor, no direct sunlight, dust, corrosive gas, flammable gas, oil mist, steam, dripping water, salt, vibration

Selection Table Micno KE300A-07 Textile High Protection Special Inverter

Inverter Model Motor Rated Input

Current (A)

Rated Output

Current (A)

KW HP
1AC 220V/230V/240V -15%~15%
KE300A-09-0R4G-S2 0.4 0.5 5.4 2.3
KE300A-09-0R7G-S2 0.75 1.0 8.2 4.0
KE300A-09-1R5G-S2 1.5 2.0 14.0 7.0
KE300A-09-2R2G-S2 2.2 3.0 23.0 9.6
KE300A-09-004G-S2 4.0 5.2 25.0 15.0
KE300A-09-5R5G-S2 5.5 7.2 38.0 23.0
KE300A-09-7R5G-S2 7.5 10.0 50.0 32.0
3AC 220V/230V/240V -15%~15%
KE300A-09-2R2G-T2 2.2 3 10.5 9
KE300A-09-004G-T2 4.0 5 18 17
KE300A-09-5R5G-T2 5.5 7.5 26 25
KE300A-09-7R5G-T2 7.5 10 35 32
KE300A-09-011G-T2 11 15 46.5 45
KE300A-09-015G-T2 15 20 62.5 60
KE300A-09-018G-T2 18.5 25 76 75
KE300A-09-022G-T2 22 30 92 91
KE300A-09-030G-T2 30 40 113 112
KE300A-09-037G-T2 37 50 157 150
KE300A-09-045G-T2 45 60 180 176
KE300A-09-055G-T2 55 75 214 210
KE300A-09-075G-T2 75 100 307 304
3AC 380V/400V/415V -15%~15%
KE300A-09-0R7G/1R5P-T4 0.75/1.5 1/2 3.4/5.0 2.1/3.8
KE300A-09-1R5G/2R2P-T4 1.5/2.2 2/3 5.0/6.8 3.8/6
KE300A-09-2R2G/004P-T4 2.2/4.0 3/5 6.8/10 6/9
KE300A-09-004G/5R5P-T4 4.0/5.5 5/7.5 10/15 9/13
KE300A-09-5R5G/7R5P-T4 5.5/7.5 7.5/10 15/20 13/17
KE300A-09-7R5G/011P-T4 7.5/11 10/15 20/26 17/25
KE300A-09-011G/015P-T4 11/15 15/20 26/35 25/32
KE300A-09-015G/018P-T4 15/18.5 20/25 35/38 32/37
KE300A-09-018G/022P-T4 18.5/22 25/30 38/46 37/45
KE300A-09-022G/030P-T4 22/30 30/40 46/62 45/60
KE300A-09-030G/037P-T4 30/37 40/50 62/76 60/75
KE300A-09-037G/045P-T4 37/45 50/60 76/90 75/90
KE300A-09-045G/055P-T4 45/55 60/75 92/113 90/110
KE300A-09-055G/075P-T4 55/75 75/100 112/157 110/150
KE300A-09-075G/090P-T4 75/90 100/125 157/180 150/176
KE300A-09-090G/110P-T4 90/110 125/150 180/214 176/210
KE300A-09-110G/132P-T4 110/132 150/175 214/256 210/253
KE300A-09-132G/160P-T4 132/160 175/210 256/307 253/304
KE300A-09-160G/185P-T4 160/185 210/250 307/350 304/340
KE300A-09-185G/200P-T4 185/200 250/260 350/385 340/377
KE300A-09-200G/220P-T4 200/220 260/300 385/430 377/423
KE300A-09-220G/250P-T4 220/250 300/330 430/468 423/465
KE300A-09-250G/280P-T4 250/280 330/370 468/525 465/520
KE300A-09-280G/315P-T4 280/315 370/420 525/590 520/585
KE300A-09-315G/350P-T4 315/350 420/470 590/620 585/640
KE300A-09-350G/400P-T4 350 470 665 650
KE300A-09-400G/450P-T4 400 530 785 720
KE300A-09-450G/500P-T4 450 600 880 820
KE300A-09-500G/560P-T4 500 660 960 900
KE300A-09-560G/630P-T4 560 750 1050 1000
KE300A-09-630G-T4 630 840 1130 1100
3AC 660V/690V -15%~15%
KE300A-09-015G-T6 15 20 21 19
KE300A-09-018G-T6 18 25 28 22
KE300A-09-022G-T6 22 30 35 28
KE300A-09-030G-T6 37 40 40 35
KE300A-09-037G-T6 37 50 47 45
KE300A-09-045G-T6 45 60 55 52
KE300A-09-055G-T6 55 75 65 63
KE300A-09-075G-T6 75 100 90 86
KE300A-09-090G-T6 90 105 100 98
KE300A-09-110G-T6 110 130 130 121
KE300A-09-132G-T6 132 175 170 150
KE300A-09-160G-T6 160 210 200 175
KE300A-09-185G-T6 185 250 210 195
KE300A-09-200G-T6 200 260 235 215
KE300A-09-220G-T6 220 300 257 245
KE300A-09-250G-T6 250 330 265 260
KE300A-09-280G-T6 280 370 305 300
KE300A-09-315G-T6 315 420 350 330
KE300A-09-350G-T6 350 470 382 374
KE300A-09-400G-T6 400 530 435 410
KE300A-09-450G-T6 450 600 490 465
KE300A-09-500G-T6 500 660 595 550
KE300A-09-560G-T6 560 745 610 590
KE300A-09-630G-T6 630 840 710 680
KE300A-09-710G-T6 710 950 800 770
KE300A-09-800G-T6 800 1050 900 865
KE300A-09-850G-T6 850 1130 955 915
KE300A-09-1000G-T6 1000 1330 1130 1080

MICNO industrial AC speed drives adopt world-class vector control technology and they can be equipped with rich function expansion cards, flexible application, stable operation

Pesan Sekarang